Most Recent Naugatuck Homes For Sale
| View All Naugatuck Homes For Sale | ||
|
1348 New Haven Rd, Naugatuck, CT 06770 | $142,900 |
|
738 Maple Hill Rd, Naugatuck, CT 06770 | $219,900 3 beds 2 baths |
|
38 Ann St, Naugatuck, CT 06770 | $124,900 2 beds 1.5 baths |
Real Estate Resources |
Naugatuck Apartments
There are 231 apartments found in and near the Naugatuck area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Alpine Mortgage Services | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/09/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Quicken Loans | 03/08/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/08/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings